Files
nixpkgs/pkgs/tools/graphics
Rick van Schijndel c630a4f842 Merge pull request #230734 from Mindavi/gnuplot/cross
gnuplot: fix cross-compilation by disabling docs and demos
2023-05-21 20:36:33 +02:00
..
2023-03-25 09:00:03 -03:00
2022-12-10 22:21:23 +08:00
2023-02-02 10:48:22 +00:00
2022-07-21 17:03:54 -04:00
2023-04-11 06:25:19 +00:00
2023-01-02 16:47:33 +01:00
2021-12-29 23:47:12 +07:00
2023-04-29 15:49:46 +00:00
2022-09-29 12:41:15 +00:00
2023-03-16 01:35:00 +00:00
2022-07-07 14:09:43 +00:00
…
2021-12-05 23:03:18 +01:00
…
2022-11-11 07:26:33 +00:00
2022-06-16 16:27:38 +03:00
…
2023-03-10 09:34:06 +00:00
2023-05-02 22:33:33 -03:00
2023-05-02 22:33:34 -03:00
2022-06-28 10:18:47 +02:00
2023-02-12 08:16:58 +00:00
…
2023-02-25 14:44:04 +00:00
2021-12-28 09:43:54 -08:00
2022-12-04 05:15:54 +00:00
2022-11-11 14:19:52 +01:00
…
…
2023-03-25 13:20:40 +00:00
2023-02-19 06:23:44 +00:00
2022-12-24 17:09:34 +01:00
2023-02-09 09:17:26 -08:00
2023-01-26 14:47:31 +01:00
2021-11-26 12:31:43 -05:00
2021-12-09 21:12:27 -08:00
2023-05-19 04:20:00 +00:00
2023-05-17 17:13:36 +00:00
2023-05-05 13:48:08 +00:00
2022-12-14 20:09:56 -03:00
2022-08-07 02:23:18 +10:00
2023-01-01 14:14:31 +00:00
2023-04-15 04:20:00 +00:00
2022-11-20 12:14:18 +08:00
2023-05-19 15:04:51 +03:00
2023-03-24 21:23:07 +00:00
2022-10-17 01:02:27 +08:00
2023-03-10 14:28:18 -05:00
2022-12-08 19:36:52 +01:00
2022-05-27 18:56:45 -07:00
2023-04-24 19:50:32 +00:00
2023-05-17 07:53:45 -03:00
2023-04-20 23:30:51 +02:00
…
2023-04-26 14:35:55 +02:00